Fanatics

NFLShop.com - Customized NFL Gear

Friday, August 29, 2014

Ryder (Cup) On the Storm

Both Keegan Bradley and Ryan Palmer, first round leaders at the DBChampionship in Boston,  are vying for the three remaining USA Ryder Cup team slots, to be announced Tuesday night (7pm et) in a live telecast of US team captain Tom Watson's press conference at the 30 Rock NBC studios in New York.

Here are the Ryder Cup team points/standings as of August 25th:
  
Rank    Player               Events  Points
   1    Bubba Watson            21  6930.54
   2    Rickie Fowler           26  6733.25
   3    Jim Furyk               21  6707.69
   4    Jimmy Walker            25  6111.41
   5    Phil Mickelson          22  5510.34
   6    Matt Kuchar             24  5114.67
   7    Jordan Spieth           26  4835.83
   8    Patrick Reed            23  3651.09
   9    Zach Johnson            26  3568.96
  10    Jason Dufner            21  3559.72
  11    Ryan Moore              25  3355.87
  12    Brendon Todd            25  3343.58
  13    Keegan Bradley          27  3324.70
  14    Chris Kirk              25  3287.88
  15    Webb Simpson            24  3155.57
  16    Harris English          27  3036.07
  17    Kevin Na                24  2960.82
  18    Ryan Palmer             21  2612.14
  19    Matt Every              24  2527.31
  20    Brandt Snedeker         26  2476.65
  21    Erik Compton            25  2458.79
  22    Kevin Stadler           24  2456.98
  23    Brian Harman            28  2450.70
  24    Gary Woodland           22  2364.39
  25    Hunter Mahan            25  2346.36

No comments: